BFMWBMX – Kitchen Results | Wedgewood Ramps 3.17.18

 

Results from The Kitchen BMX & Skatepark: (Photo & Video Guys were off the Clock)

CLASS:                                 NAME:                         Rank     PTS       Series   Overall 

BEGINNER DEREK LONG 1 249 10 14
BEGINNER LUCA FACHINI 2 247 8 8
BEGINNER HAILEY ROBBINS 3 244 7 7
BEGINNER NATE MITCHELL II 4 240 6 6
BEGINNER XAVIER GONZALAZ 5 237 5 5
BEGINNER TREVOR BRAYDEN 6 225 4 11

 

INTERMEDIATE HUNTER ISSACSON 1 261 10 10
INTERMEDIATE TYRIS YODER 2 260 8 8
INTERMEDIATE GABRIEL PEARSON 3 258 7 7
INTERMEDIATE GRAYDEN SCHNEIDER 4 252 6 6
INTERMEDIATE BLAKE OSBORN 5 251 5 5
INTERMEDIATE JACOB RORIE 6 247 4 9

 

EXPERT AIDEN AMBURGEY 1 258 10 18
EXPERT CHIPPY HASTREET 2 256 8 8
EXPERT REECE SERGINA 3 255 7 14
EXPERT BRANDON COLLETT 4 253 6 12
EXPERT ETHAN POTTS 5 248 5 5
EXPERT RYAN MAYO 6 246 4 8

 

OPEN JARED WEIDOWER 1 277 NA
OPEN OLIVER FOSTER 2 265 NA
OPEN HANK O’LANK 3 259 NA
OPEN BOB GUNN 4 256 NA
OPEN BRANDON WOLFERMAN 5 255 NA
OPEN CHRIS CHAMBERLIN 6 242 NA

About Rich Hoppe 88 Articles
Born and raised in Fort Wayne, Indiana with a serious passion for some BMX! You will find me announcing BMX shows all over the mid-west for Solution Action Sports, Wonder Wheels BMX Team, as well as contests BMX, FMX, and Skateboarding.